Fit
Size Guide
All measurements are in centimetres. When between sizes, we recommend sizing up for a relaxed fit or sizing down for a closer fit.
| Size | UK | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|
| XS | 6–8 | 80–84 | 62–66 | 88–92 |
| S | 8–10 | 84–88 | 66–70 | 92–96 |
| M | 10–12 | 88–93 | 70–75 | 96–101 |
| L | 12–14 | 93–98 | 75–80 | 101–106 |
| XL | 14–16 | 98–104 | 80–86 | 106–112 |
| 2XL | 16–18 | 104–110 | 86–92 | 112–118 |
How to Measure
Bust
Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist
Measure around your natural waist — the narrowest part of your torso.
Hips
Measure around the fullest part of your hips, about 20 cm below your natural waist.
Not sure which size?
Drop us a message at myrium@asyncsoftwarelimited.co.uk — we're happy to advise based on your measurements and the specific piece.